Printlogga

Note 12 - Personnel (Average number)

The average number of employees has been calculated as the number of hours worked divided by normal annual work time.
2013 2012
Men Women Total Men Women Total
Parent Company
Sweden 62 68 130 66 60 126
Total Parent Company 62 68 130 66 60 126
 
Subsidiaries
Austria 6 4 10 6 4 10
Belgium 6 5 11 7 4 11
Czech Republic 3 7 10 4 5 9
Denmark 7 4 11 9 4 13
Finland 9 10 19 9 10 19
France 12 29 41 12 29 41
Germany 491 326 817 492 338 830
Hungary 1 0 1 1 0 1
Italy 5 4 9 5 4 9
Netherlands 26 21 47 28 22 50
Norway 13 7 20 14 8 22
Poland 149 230 379 140 219 359
Russia 6 12 18 6 11 17
Singapore 26 7 33 - - -
Spain 7 5 12 8 5 13
Sweden 212 59 271 232 65 297
Switzerland 15 9 24 13 7 20
UK 26 13 39 29 13 42
Total, subsidiaries 1 020 752 1 772 1 015 748 1 763
Total 1 082 820 1 902 1 081 808 1 889

Här kan man lägga lite text.

Denna text ska till höger