Printlogga

Note 12 - Personnel (Average number)

The average number of employees has been calculated as the number of hours worked divided by normal annual work time.
2012 2011
Men Women Total Men Women Total
Parent Company
Sweden 66 60 126 63 62 125
Total Parent Company 66 60 126 63 62 125
 
Subsidiaries
Austria 6 4 10 5 4 9
Belgium 7 4 11 7 5 12
Czech Republic 4 5 9 4 6 10
Denmark 9 4 13 11 4 15
Finland 9 10 19 8 11 19
France 12 29 41 13 29 42
Germany 492 338 830 502 344 846
Hungary 1 0 1 1 0 1
Italy 5 4 9 5 5 10
Netherlands 28 22 50 28 23 51
Norway 14 8 22 12 8 20
Poland 140 219 359 154 223 377
Russia 6 11 17 6 13 19
Spain 8 5 13 9 5 14
Sweden 232 65 297 222 63 285
Switzerland 13 7 20 13 7 20
United Kingdom 29 13 42 34 19 53
Total subsidiaries 1 015 748 1 763 1 034 769 1 803
Total 1 081 808 1 889 1 097 831 1 928

 

Här kan man lägga lite text.

Denna text ska till höger