Printlogga

Note 12 - Personnel (Average number)

The average number of employees has been calculated as the number of hours worked divided by normal annual work time.
2011 2010
Men Women Total Men Women Total
Parent Company
Sweden 63 62 125 72 61 133
Total Parent Company 63 62 125 72 61 133
 
Subsidiaries
Austria 5 4 9 7 4 11
Belgium 7 5 12 7 5 12
Czech Republic 4 6 10 4 5 9
Denmark 11 4 15 11 5 16
Finland 8 11 19 8 11 19
France 13 29 42 12 28 40
Germany 502 344 846 486 388 874
Hungary 1 0 1 2 0 2
Italy 5 5 10 3 2 5
Netherlands 28 23 51 30 20 50
Norway 12 8 20 12 8 20
Poland 154 223 377 159 218 377
Russia 6 13 19 6 12 18
Spain 9 5 14 9 4 13
Sweden 222 63 285 217 60 277
Switzerland 13 7 20 13 8 21
United Kingdom 34 19 53 31 20 51
Total subsidiaries 1 034 769 1 803 1 017 798 1 815
Total 1 097 831 1 928 1 089 859 1 948

 

Här kan man lägga lite text.

Denna text ska till höger