Printlogga

Five-year summary, Consolidated Income Statements

SEK m 2011 2010 2009 2008 2007
Net sales 3 807 3 971 4 220 4 099 3 985
Costs of goods sold -2 776 -2 919 -3 054 -3 020 -2 948
Gross profit 1 031 1 052 1 166 1 079 1 037
 
Selling expenses -441 -434 -482 -465 -446
Administrative expenses -172 -174 -184 -198 -208
Research and development expenses -30 -25 -29 -23 -13
Other operating incomes 65 134 107 57 57
Other operating expenses -65 -117 -90 -124 -33
Operating income 388 436 488 326 394
 
Financial incomes 3 1 2 8 37
Financial expenses -33 -19 -45 -83 -235
Net financial items -30 -18 -43 -75 -198
Income after financial items 358 418 444 251 196
 
Income tax -98 -112 -108 -60 -97
 
Net income for the period, continuing operations 261 306 336 191 99
   
Net income for the period from discontinued operations - - - 6 472
           
Net income for the period 261 306 336 197 571
 

Här kan man lägga lite text.

Denna text ska till höger